
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5195

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170714 | ||
Importer | USEDA MOLINA JUAN CARLOS ![]() |
||
Importer address | AVENIDA CHILACOS # 1-50 CASA 48 | ||
Importer code | 0000000079529285 | Import customs area | Cartagena |
Supplier | GLOBAL MOVING RELOCATIONS LLC ![]() |
||
Shipper address | 10943 NW 122ND ST MIAMI FL 33178-31 | ||
Shipper city | MIAMI | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9805000000 | ||
HScode description | MENAJE DOMESTICO USADO PERTENECIENTE AL SR. JUAN CARLOS USEDA MOLINA ACORDE A SU LISTA DE | ||
Product description | MENAJE DOMESTICO USADO PERTENECIENTE AL SR. JUAN CARLOS USEDA MOLINA ACORDE A SU LISTA DETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 2489.43 | Total price(USD) | 5195 |
Unit price USD (quantity) | 5195 | Unit price USD (weight) | 2.0868 |
FOB price (USD) | 4000 | FOB unit price | 4000 |
Freight | 1175 | Insurance | 20 |
Mode of transport | Maritimo | Carrier | SEABOARD DE COLOMBIA S.A. |
-
1HS Code
-
1Times
-
5195Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170714 | 9805000000 | ![]() |
America | - | - |